Usage
Counts every Meta Model API call made by Muse Muse, the products it shipped and the live docs demos.
136.4M
Meta tokens driven
Input plus output tokens across every Meta Model API call: products through the gateway, building (briefs, Muse Code and the screenshot judge), and the live docs demos. 136,428,295 in this range.
Products 1.1M · Building 135.2M · Docs demos 133.1k · Cache hit rate 93.2%
- Muse Wonder
- Muse Spark 1.3
- Spark 1.3 Contributor
- Muse Image
- Voice Transcribe
- SAM 3.1
| Day | Muse Wonder | Muse Spark 1.3 | Spark 1.3 Contributor | Muse Image | Voice Transcribe | SAM 3.1 |
|---|---|---|---|---|---|---|
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | 0 | 1.2M | 0 | 0 | 0 | 0 |
| Oct 28 | 73.5M | 54.1M | 0 | 0 | 0 | 0 |
| Oct 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | 0 | 0 | 62.9k | 55.6k | 0 | 0 |
| Oct 31 | 7.5M | 0 | 26.2k | 0 | 0 | 0 |
$75.91
Spend (est.)
Estimated from Meta's listed prices. Some prices are reported rather than confirmed, so treat these as estimates.
1,308 calls
- Muse Wonder
- Muse Spark 1.3
- Muse Image
- SAM 3.1
- Voice Transcribe
- Spark 1.3 Contributor
| Day | Muse Wonder | Muse Spark 1.3 | Muse Image | SAM 3.1 | Voice Transcribe | Spark 1.3 Contributor |
|---|---|---|---|---|---|---|
| Oct 25 | $0 | $0 | $0 | $0 | $0 | $0 |
| Oct 26 | $0 | $0 | $0 | $0 | $0 | $0 |
| Oct 27 | $0 | $0.34 | $0 | $0 | $0 | $0 |
| Oct 28 | $49.04 | $18.91 | $1.15 | $0.08 | $0.07 | $0 |
| Oct 29 | $0 | $0 | $0 | $0 | $0 | $0 |
| Oct 30 | $0 | $0 | $0.04 | $0 | $0.000 | $0.01 |
| Oct 31 | $6.11 | $0 | $0.12 | $0.03 | $0 | $0.004 |
41
Builds
Builds started in this range, by how they ended. Running builds aren't in the chart yet.
Shipped 37 · Failed 4
- Shipped
- Failed
| Day | Shipped | Failed |
|---|---|---|
| Oct 25 | 0 | 0 |
| Oct 26 | 0 | 0 |
| Oct 27 | 6 | 1 |
| Oct 28 | 27 | 2 |
| Oct 29 | 0 | 0 |
| Oct 30 | 0 | 0 |
| Oct 31 | 4 | 1 |