Usage
Counts every Meta Model API call made by Muse Muse, the products it shipped and the live docs demos.
136.4M
Meta tokens driven
Input plus output tokens across every Meta Model API call: products through the gateway, building (briefs, Muse Code and the screenshot judge), and the live docs demos. 136,428,295 in this range.
Products 1.1M · Building 135.2M · Docs demos 133.1k · Cache hit rate 93.2%
- Products
- Building
- Docs demos
| Day | Products | Building | Docs demos |
|---|---|---|---|
| Oct 2 | 0 | 0 | 0 |
| Oct 3 | 0 | 0 | 0 |
| Oct 4 | 0 | 0 | 0 |
| Oct 5 | 0 | 0 | 0 |
| Oct 6 | 0 | 0 | 0 |
| Oct 7 | 0 | 0 | 0 |
| Oct 8 | 0 | 0 | 0 |
| Oct 9 | 0 | 0 | 0 |
| Oct 10 | 0 | 0 | 0 |
| Oct 11 | 0 | 0 | 0 |
| Oct 12 | 0 | 0 | 0 |
| Oct 13 | 0 | 0 | 0 |
| Oct 14 | 0 | 0 | 0 |
| Oct 15 | 0 | 0 | 0 |
| Oct 16 | 0 | 0 | 0 |
| Oct 17 | 0 | 0 | 0 |
| Oct 18 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 |
| Oct 20 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 |
| Oct 24 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 0 |
| Oct 27 | 2.2k | 1.2M | 0 |
| Oct 28 | 1M | 126.6M | 0 |
| Oct 29 | 0 | 0 | 0 |
| Oct 30 | 0 | 0 | 118.5k |
| Oct 31 | 75.8k | 7.5M | 14.5k |
$75.91
Spend (est.)
Estimated from Meta's listed prices. Some prices are reported rather than confirmed, so treat these as estimates.
1,308 calls
- Products
- Building
- Docs demos
| Day | Products | Building | Docs demos |
|---|---|---|---|
| Oct 2 | $0 | $0 | $0 |
| Oct 3 | $0 | $0 | $0 |
| Oct 4 | $0 | $0 | $0 |
| Oct 5 | $0 | $0 | $0 |
| Oct 6 | $0 | $0 | $0 |
| Oct 7 | $0 | $0 | $0 |
| Oct 8 | $0 | $0 | $0 |
| Oct 9 | $0 | $0 | $0 |
| Oct 10 | $0 | $0 | $0 |
| Oct 11 | $0 | $0 | $0 |
| Oct 12 | $0 | $0 | $0 |
| Oct 13 | $0 | $0 | $0 |
| Oct 14 | $0 | $0 | $0 |
| Oct 15 | $0 | $0 | $0 |
| Oct 16 | $0 | $0 | $0 |
| Oct 17 | $0 | $0 | $0 |
| Oct 18 | $0 | $0 | $0 |
| Oct 19 | $0 | $0 | $0 |
| Oct 20 | $0 | $0 | $0 |
| Oct 21 | $0 | $0 | $0 |
| Oct 22 | $0 | $0 | $0 |
| Oct 23 | $0 | $0 | $0 |
| Oct 24 | $0 | $0 | $0 |
| Oct 25 | $0 | $0 | $0 |
| Oct 26 | $0 | $0 | $0 |
| Oct 27 | $0.006 | $0.33 | $0 |
| Oct 28 | $9.22 | $60.03 | $0 |
| Oct 29 | $0 | $0 | $0 |
| Oct 30 | $0 | $0 | $0.05 |
| Oct 31 | $0.94 | $5.32 | $0.004 |
41
Builds
Builds started in this range, by how they ended. Running builds aren't in the chart yet.
Shipped 37 · Failed 4
- Shipped
- Failed
| Day | Shipped | Failed |
|---|---|---|
| Oct 2 | 0 | 0 |
| Oct 3 | 0 | 0 |
| Oct 4 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 6 | 0 | 0 |
| Oct 7 | 0 | 0 |
| Oct 8 | 0 | 0 |
| Oct 9 | 0 | 0 |
| Oct 10 | 0 | 0 |
| Oct 11 | 0 | 0 |
| Oct 12 | 0 | 0 |
| Oct 13 | 0 | 0 |
| Oct 14 | 0 | 0 |
| Oct 15 | 0 | 0 |
| Oct 16 | 0 | 0 |
| Oct 17 | 0 | 0 |
| Oct 18 | 0 | 0 |
| Oct 19 | 0 | 0 |
| Oct 20 | 0 | 0 |
| Oct 21 | 0 | 0 |
| Oct 22 | 0 | 0 |
| Oct 23 | 0 | 0 |
| Oct 24 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Oct 26 | 0 | 0 |
| Oct 27 | 6 | 1 |
| Oct 28 | 27 | 2 |
| Oct 29 | 0 | 0 |
| Oct 30 | 0 | 0 |
| Oct 31 | 4 | 1 |